UK environmental consultancy and site services
Environmental Services

Cambridge Jesus Lock: river levels and local information

Explore the published monitoring record for Cambridge Jesus Lock on River Cam. Check the station location, reference, measurement types, units, recording times and available readings.

← All records

Available measurements

Water Level · Stage

0.726mASD

Measurement recorded at

0.770.740.710.6826 Oct 2026, 18:15 GMT2 Nov 2026, 07:00 GMT
View measurement table
Measurement recorded atValue (mASD)
2 Nov 2026, 07:00 GMT0.726
2 Nov 2026, 06:00 GMT0.728
1 Nov 2026, 23:00 GMT0.727
1 Nov 2026, 22:00 GMT0.726
1 Nov 2026, 15:00 GMT0.718
1 Nov 2026, 14:00 GMT0.714
1 Nov 2026, 07:00 GMT0.71
1 Nov 2026, 06:00 GMT0.71
31 Oct 2026, 23:00 GMT0.716
31 Oct 2026, 22:00 GMT0.717
31 Oct 2026, 15:00 GMT0.728
31 Oct 2026, 14:00 GMT0.734
31 Oct 2026, 11:30 GMT0.716
31 Oct 2026, 08:15 GMT0.706
31 Oct 2026, 07:00 GMT0.719
31 Oct 2026, 06:00 GMT0.735
30 Oct 2026, 23:00 GMT0.731
30 Oct 2026, 22:00 GMT0.73
30 Oct 2026, 15:00 GMT0.729
30 Oct 2026, 14:00 GMT0.731
30 Oct 2026, 07:00 GMT0.73
30 Oct 2026, 06:00 GMT0.73
29 Oct 2026, 23:00 GMT0.73
29 Oct 2026, 22:00 GMT0.729
29 Oct 2026, 15:00 GMT0.716
29 Oct 2026, 14:00 GMT0.715
29 Oct 2026, 07:00 GMT0.736
29 Oct 2026, 06:00 GMT0.734
28 Oct 2026, 23:00 GMT0.728
28 Oct 2026, 22:00 GMT0.727
28 Oct 2026, 17:00 GMT0.716
28 Oct 2026, 15:00 GMT0.72
28 Oct 2026, 10:45 GMT0.722
28 Oct 2026, 09:00 GMT0.722
28 Oct 2026, 07:00 GMT0.723
28 Oct 2026, 01:00 GMT0.724
28 Oct 2026, 00:15 GMT0.723
27 Oct 2026, 23:00 GMT0.722
27 Oct 2026, 17:00 GMT0.709
27 Oct 2026, 15:00 GMT0.722
27 Oct 2026, 09:00 GMT0.706
27 Oct 2026, 08:45 GMT0.705
27 Oct 2026, 08:30 GMT0.706
27 Oct 2026, 08:15 GMT0.711
27 Oct 2026, 08:00 GMT0.717
27 Oct 2026, 07:45 GMT0.724
27 Oct 2026, 07:30 GMT0.73
27 Oct 2026, 07:15 GMT0.745
27 Oct 2026, 07:00 GMT0.746
27 Oct 2026, 06:45 GMT0.741
27 Oct 2026, 06:30 GMT0.734
27 Oct 2026, 06:15 GMT0.728
27 Oct 2026, 06:00 GMT0.725
27 Oct 2026, 05:45 GMT0.721
27 Oct 2026, 05:30 GMT0.733
27 Oct 2026, 05:15 GMT0.724
27 Oct 2026, 05:00 GMT0.724
27 Oct 2026, 04:45 GMT0.72
27 Oct 2026, 04:30 GMT0.715
27 Oct 2026, 04:15 GMT0.72
27 Oct 2026, 04:00 GMT0.72
27 Oct 2026, 03:45 GMT0.717
27 Oct 2026, 03:30 GMT0.716
27 Oct 2026, 03:15 GMT0.709
27 Oct 2026, 03:00 GMT0.714
27 Oct 2026, 02:45 GMT0.711
27 Oct 2026, 02:30 GMT0.712
27 Oct 2026, 02:15 GMT0.702
27 Oct 2026, 02:00 GMT0.711
27 Oct 2026, 01:45 GMT0.715
27 Oct 2026, 01:30 GMT0.711
27 Oct 2026, 01:15 GMT0.716
27 Oct 2026, 01:00 GMT0.717
27 Oct 2026, 00:45 GMT0.717
27 Oct 2026, 00:30 GMT0.721
27 Oct 2026, 00:15 GMT0.721
27 Oct 2026, 00:00 GMT0.723
26 Oct 2026, 23:45 GMT0.72
26 Oct 2026, 23:30 GMT0.732
26 Oct 2026, 23:15 GMT0.731
26 Oct 2026, 23:00 GMT0.731
26 Oct 2026, 22:45 GMT0.731
26 Oct 2026, 22:30 GMT0.736
26 Oct 2026, 22:15 GMT0.741
26 Oct 2026, 22:00 GMT0.735
26 Oct 2026, 21:45 GMT0.734
26 Oct 2026, 21:30 GMT0.733
26 Oct 2026, 21:15 GMT0.733
26 Oct 2026, 21:00 GMT0.734
26 Oct 2026, 20:45 GMT0.73
26 Oct 2026, 20:30 GMT0.729
26 Oct 2026, 20:15 GMT0.726
26 Oct 2026, 20:00 GMT0.724
26 Oct 2026, 19:45 GMT0.726
26 Oct 2026, 19:30 GMT0.721
26 Oct 2026, 19:15 GMT0.721
26 Oct 2026, 19:00 GMT0.718
26 Oct 2026, 18:45 GMT0.716
26 Oct 2026, 18:30 GMT0.712
26 Oct 2026, 18:15 GMT0.708

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
E60501
Location
Cambridge
Coordinates
52.21284, 0.12087
Watercourse
River Cam
Source catchment label
Cam and Ely Ouse (Including South Level)
Station opened
1993-03-01
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 2 Nov 2026, 07:30 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote