UK environmental consultancy and site services
Environmental Services

Earls Colne: river levels and local information

Explore the published monitoring record for Earls Colne on River Colne. Check the station location, reference, measurement types, units, recording times and available readings.

← All records

Available measurements

Water Level · Stage

No recent reading available

Water Level · Stage

0.1mASD

Measurement recorded at

0.140.120.10.0831 Oct 2026, 05:30 GMT1 Nov 2026, 07:45 GMT
View measurement table
Measurement recorded atValue (mASD)
1 Nov 2026, 07:45 GMT0.1
1 Nov 2026, 07:30 GMT0.1
1 Nov 2026, 07:15 GMT0.101
1 Nov 2026, 07:00 GMT0.101
1 Nov 2026, 06:45 GMT0.102
1 Nov 2026, 06:30 GMT0.102
1 Nov 2026, 06:15 GMT0.102
1 Nov 2026, 06:00 GMT0.103
1 Nov 2026, 05:45 GMT0.103
1 Nov 2026, 05:30 GMT0.103
1 Nov 2026, 05:15 GMT0.104
1 Nov 2026, 05:00 GMT0.104
1 Nov 2026, 04:45 GMT0.105
1 Nov 2026, 04:30 GMT0.105
1 Nov 2026, 04:15 GMT0.105
1 Nov 2026, 04:00 GMT0.105
1 Nov 2026, 03:45 GMT0.106
1 Nov 2026, 03:30 GMT0.106
1 Nov 2026, 03:15 GMT0.106
1 Nov 2026, 03:00 GMT0.107
1 Nov 2026, 02:45 GMT0.107
1 Nov 2026, 02:30 GMT0.107
1 Nov 2026, 02:15 GMT0.107
1 Nov 2026, 02:00 GMT0.107
1 Nov 2026, 01:45 GMT0.108
1 Nov 2026, 01:30 GMT0.108
1 Nov 2026, 01:15 GMT0.108
1 Nov 2026, 01:00 GMT0.108
1 Nov 2026, 00:45 GMT0.108
1 Nov 2026, 00:30 GMT0.109
1 Nov 2026, 00:15 GMT0.109
1 Nov 2026, 00:00 GMT0.109
31 Oct 2026, 23:45 GMT0.109
31 Oct 2026, 23:30 GMT0.109
31 Oct 2026, 23:15 GMT0.109
31 Oct 2026, 23:00 GMT0.11
31 Oct 2026, 22:45 GMT0.11
31 Oct 2026, 22:30 GMT0.11
31 Oct 2026, 21:30 GMT0.11
31 Oct 2026, 21:15 GMT0.11
31 Oct 2026, 21:00 GMT0.11
31 Oct 2026, 20:45 GMT0.11
31 Oct 2026, 20:30 GMT0.111
31 Oct 2026, 20:15 GMT0.111
31 Oct 2026, 20:00 GMT0.111
31 Oct 2026, 19:45 GMT0.112
31 Oct 2026, 19:30 GMT0.112
31 Oct 2026, 19:15 GMT0.113
31 Oct 2026, 19:00 GMT0.113
31 Oct 2026, 18:45 GMT0.114
31 Oct 2026, 18:30 GMT0.114
31 Oct 2026, 17:45 GMT0.115
31 Oct 2026, 17:30 GMT0.116
31 Oct 2026, 17:15 GMT0.116
31 Oct 2026, 17:00 GMT0.117
31 Oct 2026, 16:45 GMT0.117
31 Oct 2026, 16:30 GMT0.117
31 Oct 2026, 16:15 GMT0.117
31 Oct 2026, 16:00 GMT0.117
31 Oct 2026, 15:45 GMT0.117
31 Oct 2026, 15:15 GMT0.117
31 Oct 2026, 15:00 GMT0.116
31 Oct 2026, 14:45 GMT0.116
31 Oct 2026, 14:30 GMT0.115
31 Oct 2026, 14:15 GMT0.114
31 Oct 2026, 14:00 GMT0.113
31 Oct 2026, 13:45 GMT0.112
31 Oct 2026, 13:30 GMT0.111
31 Oct 2026, 13:15 GMT0.109
31 Oct 2026, 13:00 GMT0.108
31 Oct 2026, 12:45 GMT0.107
31 Oct 2026, 12:30 GMT0.105
31 Oct 2026, 12:15 GMT0.104
31 Oct 2026, 12:00 GMT0.103
31 Oct 2026, 11:45 GMT0.102
31 Oct 2026, 11:30 GMT0.101
31 Oct 2026, 11:15 GMT0.101
31 Oct 2026, 11:00 GMT0.101
31 Oct 2026, 10:45 GMT0.1
31 Oct 2026, 10:30 GMT0.1
31 Oct 2026, 10:15 GMT0.1
31 Oct 2026, 10:00 GMT0.1
31 Oct 2026, 09:45 GMT0.099
31 Oct 2026, 09:30 GMT0.1
31 Oct 2026, 09:15 GMT0.1
31 Oct 2026, 09:00 GMT0.1
31 Oct 2026, 08:45 GMT0.1
31 Oct 2026, 08:30 GMT0.1
31 Oct 2026, 08:15 GMT0.101
31 Oct 2026, 08:00 GMT0.101
31 Oct 2026, 07:45 GMT0.101
31 Oct 2026, 07:30 GMT0.102
31 Oct 2026, 07:15 GMT0.102
31 Oct 2026, 07:00 GMT0.103
31 Oct 2026, 06:45 GMT0.103
31 Oct 2026, 06:30 GMT0.103
31 Oct 2026, 06:15 GMT0.104
31 Oct 2026, 06:00 GMT0.105
31 Oct 2026, 05:45 GMT0.105
31 Oct 2026, 05:30 GMT0.106

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
E22744
Location
Colne Engaine
Coordinates
51.93571, 0.69722
Watercourse
River Colne
Source catchment label
Essex
Station opened
1979-10-02
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 1 Nov 2026, 08:15 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote