UK environmental consultancy and site services
Environmental Services

Eaton Socon: river levels and local information

Explore the published monitoring record for Eaton Socon on River Great Ouse. Check the station location, reference, measurement types, units, recording times and available readings.

← All records

Available measurements

Water Level · Stage

0.097mASD

Measurement recorded at

0.130.110.080.0626 Oct 2026, 12:45 GMT2 Nov 2026, 06:00 GMT
View measurement table
Measurement recorded atValue (mASD)
2 Nov 2026, 06:00 GMT0.097
1 Nov 2026, 22:00 GMT0.101
1 Nov 2026, 14:00 GMT0.098
1 Nov 2026, 06:00 GMT0.105
31 Oct 2026, 22:00 GMT0.11
31 Oct 2026, 14:00 GMT0.107
31 Oct 2026, 06:00 GMT0.094
30 Oct 2026, 22:00 GMT0.097
30 Oct 2026, 14:00 GMT0.097
30 Oct 2026, 06:00 GMT0.093
29 Oct 2026, 22:00 GMT0.102
29 Oct 2026, 14:00 GMT0.1
29 Oct 2026, 06:00 GMT0.092
29 Oct 2026, 01:45 GMT0.094
28 Oct 2026, 22:00 GMT0.097
28 Oct 2026, 17:00 GMT0.089
28 Oct 2026, 09:00 GMT0.094
28 Oct 2026, 01:00 GMT0.089
27 Oct 2026, 09:00 GMT0.087
27 Oct 2026, 08:45 GMT0.088
27 Oct 2026, 08:30 GMT0.085
27 Oct 2026, 08:15 GMT0.084
27 Oct 2026, 08:00 GMT0.081
27 Oct 2026, 07:45 GMT0.084
27 Oct 2026, 07:30 GMT0.083
27 Oct 2026, 07:15 GMT0.085
27 Oct 2026, 07:00 GMT0.086
27 Oct 2026, 06:45 GMT0.086
27 Oct 2026, 06:30 GMT0.085
27 Oct 2026, 06:15 GMT0.082
27 Oct 2026, 06:00 GMT0.088
27 Oct 2026, 05:45 GMT0.087
27 Oct 2026, 05:30 GMT0.081
27 Oct 2026, 05:15 GMT0.086
27 Oct 2026, 05:00 GMT0.085
27 Oct 2026, 04:45 GMT0.08
27 Oct 2026, 04:30 GMT0.081
27 Oct 2026, 04:15 GMT0.083
27 Oct 2026, 04:00 GMT0.082
27 Oct 2026, 03:45 GMT0.084
27 Oct 2026, 03:30 GMT0.08
27 Oct 2026, 03:15 GMT0.08
27 Oct 2026, 03:00 GMT0.08
27 Oct 2026, 02:45 GMT0.085
27 Oct 2026, 02:30 GMT0.079
27 Oct 2026, 02:15 GMT0.084
27 Oct 2026, 02:00 GMT0.085
27 Oct 2026, 01:45 GMT0.087
27 Oct 2026, 01:30 GMT0.09
27 Oct 2026, 01:15 GMT0.095
27 Oct 2026, 01:00 GMT0.095
27 Oct 2026, 00:45 GMT0.103
27 Oct 2026, 00:30 GMT0.098
27 Oct 2026, 00:15 GMT0.099
27 Oct 2026, 00:00 GMT0.097
26 Oct 2026, 23:45 GMT0.098
26 Oct 2026, 23:30 GMT0.094
26 Oct 2026, 23:15 GMT0.089
26 Oct 2026, 23:00 GMT0.092
26 Oct 2026, 22:45 GMT0.09
26 Oct 2026, 22:30 GMT0.081
26 Oct 2026, 22:15 GMT0.083
26 Oct 2026, 22:00 GMT0.082
26 Oct 2026, 21:45 GMT0.085
26 Oct 2026, 21:30 GMT0.082
26 Oct 2026, 21:15 GMT0.084
26 Oct 2026, 21:00 GMT0.082
26 Oct 2026, 20:45 GMT0.084
26 Oct 2026, 20:30 GMT0.084
26 Oct 2026, 20:15 GMT0.077
26 Oct 2026, 20:00 GMT0.079
26 Oct 2026, 19:45 GMT0.079
26 Oct 2026, 19:30 GMT0.084
26 Oct 2026, 19:15 GMT0.086
26 Oct 2026, 19:00 GMT0.088
26 Oct 2026, 18:45 GMT0.088
26 Oct 2026, 18:30 GMT0.084
26 Oct 2026, 18:15 GMT0.089
26 Oct 2026, 18:00 GMT0.091
26 Oct 2026, 17:45 GMT0.095
26 Oct 2026, 17:30 GMT0.097
26 Oct 2026, 17:15 GMT0.104
26 Oct 2026, 17:00 GMT0.103
26 Oct 2026, 16:45 GMT0.111
26 Oct 2026, 16:30 GMT0.107
26 Oct 2026, 16:15 GMT0.11
26 Oct 2026, 16:00 GMT0.105
26 Oct 2026, 15:45 GMT0.106
26 Oct 2026, 15:30 GMT0.106
26 Oct 2026, 15:15 GMT0.103
26 Oct 2026, 15:00 GMT0.1
26 Oct 2026, 14:45 GMT0.098
26 Oct 2026, 14:30 GMT0.098
26 Oct 2026, 14:15 GMT0.089
26 Oct 2026, 14:00 GMT0.092
26 Oct 2026, 13:45 GMT0.092
26 Oct 2026, 13:30 GMT0.091
26 Oct 2026, 13:15 GMT0.088
26 Oct 2026, 13:00 GMT0.088
26 Oct 2026, 12:45 GMT0.084

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
E24317
Location
Eaton Socon
Coordinates
52.21309, -0.28165
Watercourse
River Great Ouse
Source catchment label
Upper and Bedford Ouse
Station opened
1998-05-17
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 2 Nov 2026, 07:45 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote