UK environmental consultancy and site services
Environmental Services

Forge Valley: river levels and local information

Explore the published monitoring record for Forge Valley on River Derwent. Check the station location, reference, measurement types, units, recording times and available readings.

← All records

Available measurements

Water Level · Stage

0.165m

Measurement recorded at

0.30.250.190.1426 Oct 2026, 08:15 GMT2 Nov 2026, 06:00 GMT
View measurement table
Measurement recorded atValue (m)
2 Nov 2026, 06:00 GMT0.165
1 Nov 2026, 18:00 GMT0.159
1 Nov 2026, 06:00 GMT0.161
31 Oct 2026, 18:00 GMT0.164
31 Oct 2026, 06:00 GMT0.168
30 Oct 2026, 18:00 GMT0.171
30 Oct 2026, 06:00 GMT0.178
29 Oct 2026, 18:00 GMT0.184
29 Oct 2026, 06:00 GMT0.193
28 Oct 2026, 18:00 GMT0.203
28 Oct 2026, 06:00 GMT0.218
27 Oct 2026, 18:00 GMT0.233
27 Oct 2026, 06:00 GMT0.24
27 Oct 2026, 05:45 GMT0.238
27 Oct 2026, 05:30 GMT0.238
27 Oct 2026, 05:15 GMT0.239
27 Oct 2026, 05:00 GMT0.24
27 Oct 2026, 04:45 GMT0.24
27 Oct 2026, 04:30 GMT0.241
27 Oct 2026, 04:15 GMT0.24
27 Oct 2026, 04:00 GMT0.24
27 Oct 2026, 03:45 GMT0.24
27 Oct 2026, 03:30 GMT0.24
27 Oct 2026, 03:15 GMT0.238
27 Oct 2026, 03:00 GMT0.241
27 Oct 2026, 02:45 GMT0.241
27 Oct 2026, 02:30 GMT0.242
27 Oct 2026, 02:15 GMT0.242
27 Oct 2026, 02:00 GMT0.241
27 Oct 2026, 01:45 GMT0.241
27 Oct 2026, 01:30 GMT0.241
27 Oct 2026, 01:15 GMT0.241
27 Oct 2026, 01:00 GMT0.243
27 Oct 2026, 00:45 GMT0.241
27 Oct 2026, 00:30 GMT0.242
27 Oct 2026, 00:15 GMT0.241
27 Oct 2026, 00:00 GMT0.244
26 Oct 2026, 23:45 GMT0.242
26 Oct 2026, 23:30 GMT0.243
26 Oct 2026, 23:15 GMT0.244
26 Oct 2026, 23:00 GMT0.243
26 Oct 2026, 22:45 GMT0.245
26 Oct 2026, 22:30 GMT0.245
26 Oct 2026, 22:15 GMT0.244
26 Oct 2026, 22:00 GMT0.244
26 Oct 2026, 21:45 GMT0.246
26 Oct 2026, 21:30 GMT0.245
26 Oct 2026, 21:15 GMT0.246
26 Oct 2026, 21:00 GMT0.247
26 Oct 2026, 20:45 GMT0.247
26 Oct 2026, 20:30 GMT0.248
26 Oct 2026, 20:15 GMT0.248
26 Oct 2026, 20:00 GMT0.248
26 Oct 2026, 19:45 GMT0.249
26 Oct 2026, 19:30 GMT0.25
26 Oct 2026, 19:15 GMT0.25
26 Oct 2026, 19:00 GMT0.251
26 Oct 2026, 18:45 GMT0.25
26 Oct 2026, 18:30 GMT0.252
26 Oct 2026, 18:15 GMT0.253
26 Oct 2026, 18:00 GMT0.252
26 Oct 2026, 17:45 GMT0.253
26 Oct 2026, 17:30 GMT0.253
26 Oct 2026, 17:15 GMT0.254
26 Oct 2026, 17:00 GMT0.254
26 Oct 2026, 16:45 GMT0.254
26 Oct 2026, 16:30 GMT0.254
26 Oct 2026, 16:15 GMT0.254
26 Oct 2026, 16:00 GMT0.254
26 Oct 2026, 15:45 GMT0.254
26 Oct 2026, 15:30 GMT0.255
26 Oct 2026, 15:15 GMT0.255
26 Oct 2026, 15:00 GMT0.256
26 Oct 2026, 14:45 GMT0.256
26 Oct 2026, 14:30 GMT0.257
26 Oct 2026, 14:15 GMT0.257
26 Oct 2026, 14:00 GMT0.258
26 Oct 2026, 13:45 GMT0.26
26 Oct 2026, 13:30 GMT0.26
26 Oct 2026, 13:15 GMT0.26
26 Oct 2026, 13:00 GMT0.261
26 Oct 2026, 12:45 GMT0.262
26 Oct 2026, 12:30 GMT0.263
26 Oct 2026, 12:15 GMT0.264
26 Oct 2026, 12:00 GMT0.264
26 Oct 2026, 11:45 GMT0.266
26 Oct 2026, 11:30 GMT0.267
26 Oct 2026, 11:15 GMT0.266
26 Oct 2026, 11:00 GMT0.268
26 Oct 2026, 10:45 GMT0.27
26 Oct 2026, 10:30 GMT0.27
26 Oct 2026, 10:15 GMT0.271
26 Oct 2026, 10:00 GMT0.272
26 Oct 2026, 09:45 GMT0.273
26 Oct 2026, 09:30 GMT0.274
26 Oct 2026, 09:15 GMT0.276
26 Oct 2026, 09:00 GMT0.276
26 Oct 2026, 08:45 GMT0.277
26 Oct 2026, 08:30 GMT0.277
26 Oct 2026, 08:15 GMT0.278

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
F2709
Location
Forge Valley
Coordinates
54.25758, -0.48388
Watercourse
River Derwent
Source catchment label
Derwent
Station opened
1994-11-01
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 2 Nov 2026, 07:45 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote