UK environmental consultancy and site services
Environmental Services

Kingsbridge: tidal levels and monitoring records

Explore the published tidal level monitoring record for Kingsbridge. Check the station location, reference, measurement units, recording times and available readings.

← All records

Available measurements

Water Level · Tidal Level

-0.523mAOD

Measurement recorded at

2.741.480.21-1.0629 Oct 2026, 06:30 GMT2 Nov 2026, 06:30 GMT
View measurement table
Measurement recorded atValue (mAOD)
2 Nov 2026, 06:30 GMT-0.523
2 Nov 2026, 05:30 GMT-0.69
2 Nov 2026, 04:30 GMT-0.69
2 Nov 2026, 03:30 GMT-0.69
2 Nov 2026, 02:30 GMT-0.498
2 Nov 2026, 01:30 GMT0.168
2 Nov 2026, 00:30 GMT0.653
1 Nov 2026, 23:30 GMT1.018
1 Nov 2026, 22:30 GMT1.07
1 Nov 2026, 21:30 GMT0.941
1 Nov 2026, 20:30 GMT0.618
1 Nov 2026, 19:30 GMT0.189
1 Nov 2026, 18:30 GMT-0.394
1 Nov 2026, 17:30 GMT-0.69
1 Nov 2026, 16:30 GMT-0.69
1 Nov 2026, 15:30 GMT-0.69
1 Nov 2026, 14:30 GMT-0.69
1 Nov 2026, 14:00 GMT-0.552
1 Nov 2026, 13:30 GMT-0.152
1 Nov 2026, 12:30 GMT0.588
1 Nov 2026, 11:30 GMT1.16
1 Nov 2026, 10:30 GMT1.479
1 Nov 2026, 09:30 GMT1.54
1 Nov 2026, 08:30 GMT1.294
1 Nov 2026, 07:30 GMT0.867
1 Nov 2026, 06:30 GMT0.195
1 Nov 2026, 05:30 GMT-0.642
1 Nov 2026, 04:30 GMT-0.689
1 Nov 2026, 03:30 GMT-0.69
1 Nov 2026, 02:30 GMT-0.69
1 Nov 2026, 01:30 GMT-0.563
1 Nov 2026, 00:30 GMT0.261
31 Oct 2026, 23:30 GMT0.89
31 Oct 2026, 22:30 GMT1.313
31 Oct 2026, 21:30 GMT1.455
31 Oct 2026, 20:30 GMT1.258
31 Oct 2026, 19:30 GMT0.864
31 Oct 2026, 18:30 GMT0.302
31 Oct 2026, 17:30 GMT-0.437
31 Oct 2026, 16:30 GMT-0.689
31 Oct 2026, 14:30 GMT-0.69
31 Oct 2026, 14:00 GMT-0.69
31 Oct 2026, 13:30 GMT-0.655
31 Oct 2026, 12:30 GMT0.085
31 Oct 2026, 11:30 GMT0.899
31 Oct 2026, 10:30 GMT1.523
31 Oct 2026, 09:30 GMT1.841
31 Oct 2026, 08:30 GMT1.851
31 Oct 2026, 07:30 GMT1.488
31 Oct 2026, 06:30 GMT0.932
31 Oct 2026, 05:30 GMT0.062
31 Oct 2026, 04:30 GMT-0.69
31 Oct 2026, 03:30 GMT-0.69
31 Oct 2026, 02:30 GMT-0.69
31 Oct 2026, 01:30 GMT-0.689
31 Oct 2026, 00:30 GMT-0.342
30 Oct 2026, 23:30 GMT0.611
30 Oct 2026, 22:30 GMT1.296
30 Oct 2026, 21:30 GMT1.718
30 Oct 2026, 20:30 GMT1.796
30 Oct 2026, 19:30 GMT1.475
30 Oct 2026, 18:30 GMT0.947
30 Oct 2026, 17:30 GMT0.193
30 Oct 2026, 16:30 GMT-0.688
30 Oct 2026, 15:30 GMT-0.689
30 Oct 2026, 14:30 GMT-0.689
30 Oct 2026, 14:00 GMT-0.689
30 Oct 2026, 13:30 GMT-0.669
30 Oct 2026, 12:30 GMT-0.644
30 Oct 2026, 11:30 GMT0.431
30 Oct 2026, 10:30 GMT1.308
30 Oct 2026, 09:30 GMT1.913
30 Oct 2026, 08:30 GMT2.183
30 Oct 2026, 07:30 GMT2.047
30 Oct 2026, 06:30 GMT1.547
30 Oct 2026, 05:30 GMT0.81
30 Oct 2026, 04:30 GMT-0.22
30 Oct 2026, 03:30 GMT-0.689
30 Oct 2026, 02:30 GMT-0.689
30 Oct 2026, 01:30 GMT-0.688
30 Oct 2026, 00:30 GMT-0.662
29 Oct 2026, 23:30 GMT0.067
29 Oct 2026, 22:30 GMT1.016
29 Oct 2026, 21:30 GMT1.728
29 Oct 2026, 20:30 GMT2.101
29 Oct 2026, 19:30 GMT2.109
29 Oct 2026, 18:30 GMT1.642
29 Oct 2026, 17:30 GMT0.979
29 Oct 2026, 16:30 GMT0.043
29 Oct 2026, 15:30 GMT-0.689
29 Oct 2026, 14:30 GMT-0.689
29 Oct 2026, 14:00 GMT-0.689
29 Oct 2026, 13:30 GMT-0.689
29 Oct 2026, 12:30 GMT-0.669
29 Oct 2026, 11:30 GMT-0.324
29 Oct 2026, 10:30 GMT0.821
29 Oct 2026, 09:30 GMT1.649
29 Oct 2026, 08:30 GMT2.195
29 Oct 2026, 07:30 GMT2.375
29 Oct 2026, 06:30 GMT2.027

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
46164
Location
Kingsbridge
Coordinates
50.27695, -3.77230
Watercourse
Tide
Source catchment label
Teign Torbay and South Hams
Station opened
2013-05-15
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 2 Nov 2026, 07:45 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote