UK environmental consultancy and site services
Environmental Services

Lymington: tidal levels and monitoring records

Explore the published tidal level monitoring record for Lymington. Check the station location, reference, measurement units, recording times and available readings.

← All records

Available measurements

Water Level · Tidal Level

0.31mAOD

Measurement recorded at

1.250.4-0.45-1.2930 Oct 2026, 22:45 GMT1 Nov 2026, 01:15 GMT
View measurement table
Measurement recorded atValue (mAOD)
1 Nov 2026, 01:15 GMT0.31
1 Nov 2026, 01:00 GMT0.181
1 Nov 2026, 00:45 GMT0.083
1 Nov 2026, 00:30 GMT-0.014
1 Nov 2026, 00:15 GMT-0.086
1 Nov 2026, 00:00 GMT-0.156
31 Oct 2026, 23:45 GMT-0.206
31 Oct 2026, 23:30 GMT-0.256
31 Oct 2026, 23:15 GMT-0.291
31 Oct 2026, 23:00 GMT-0.313
31 Oct 2026, 22:45 GMT-0.332
31 Oct 2026, 22:30 GMT-0.37
31 Oct 2026, 21:30 GMT-0.58
31 Oct 2026, 21:15 GMT-0.677
31 Oct 2026, 21:00 GMT-0.771
31 Oct 2026, 20:45 GMT-0.872
31 Oct 2026, 20:30 GMT-0.908
31 Oct 2026, 20:15 GMT-0.991
31 Oct 2026, 20:00 GMT-1.048
31 Oct 2026, 19:45 GMT-1.046
31 Oct 2026, 19:30 GMT-1.01
31 Oct 2026, 19:15 GMT-0.935
31 Oct 2026, 19:00 GMT-0.826
31 Oct 2026, 18:45 GMT-0.632
31 Oct 2026, 18:30 GMT-0.443
31 Oct 2026, 17:45 GMT0.221
31 Oct 2026, 17:30 GMT0.444
31 Oct 2026, 17:15 GMT0.627
31 Oct 2026, 17:00 GMT0.78
31 Oct 2026, 16:45 GMT0.852
31 Oct 2026, 16:30 GMT0.931
31 Oct 2026, 16:15 GMT0.95
31 Oct 2026, 16:00 GMT0.973
31 Oct 2026, 15:45 GMT0.985
31 Oct 2026, 15:15 GMT0.982
31 Oct 2026, 15:00 GMT0.957
31 Oct 2026, 14:45 GMT0.935
31 Oct 2026, 14:30 GMT0.9
31 Oct 2026, 14:15 GMT0.915
31 Oct 2026, 14:00 GMT0.919
31 Oct 2026, 13:45 GMT0.916
31 Oct 2026, 13:30 GMT0.869
31 Oct 2026, 13:15 GMT0.763
31 Oct 2026, 13:00 GMT0.649
31 Oct 2026, 12:45 GMT0.518
31 Oct 2026, 12:30 GMT0.408
31 Oct 2026, 12:15 GMT0.316
31 Oct 2026, 12:00 GMT0.224
31 Oct 2026, 11:45 GMT0.16
31 Oct 2026, 11:30 GMT0.096
31 Oct 2026, 11:15 GMT0.037
31 Oct 2026, 11:00 GMT-0.012
31 Oct 2026, 10:45 GMT-0.036
31 Oct 2026, 10:30 GMT-0.065
31 Oct 2026, 10:15 GMT-0.085
31 Oct 2026, 10:00 GMT-0.127
31 Oct 2026, 09:45 GMT-0.181
31 Oct 2026, 09:30 GMT-0.23
31 Oct 2026, 09:15 GMT-0.318
31 Oct 2026, 09:00 GMT-0.392
31 Oct 2026, 08:45 GMT-0.486
31 Oct 2026, 08:30 GMT-0.607
31 Oct 2026, 08:15 GMT-0.694
31 Oct 2026, 08:00 GMT-0.773
31 Oct 2026, 07:45 GMT-0.888
31 Oct 2026, 07:30 GMT-0.931
31 Oct 2026, 07:15 GMT-0.924
31 Oct 2026, 07:00 GMT-0.899
31 Oct 2026, 06:45 GMT-0.803
31 Oct 2026, 06:30 GMT-0.651
31 Oct 2026, 06:15 GMT-0.5
31 Oct 2026, 06:00 GMT-0.282
31 Oct 2026, 05:45 GMT-0.021
31 Oct 2026, 05:30 GMT0.216
31 Oct 2026, 05:15 GMT0.436
31 Oct 2026, 05:00 GMT0.651
31 Oct 2026, 04:45 GMT0.803
31 Oct 2026, 04:30 GMT0.915
31 Oct 2026, 04:15 GMT0.958
31 Oct 2026, 04:00 GMT0.997
31 Oct 2026, 03:45 GMT1.003
31 Oct 2026, 03:30 GMT0.995
31 Oct 2026, 03:15 GMT1.003
31 Oct 2026, 03:00 GMT0.968
31 Oct 2026, 02:45 GMT0.926
31 Oct 2026, 02:30 GMT0.873
31 Oct 2026, 02:15 GMT0.828
31 Oct 2026, 02:00 GMT0.825
31 Oct 2026, 01:45 GMT0.835
31 Oct 2026, 01:30 GMT0.858
31 Oct 2026, 01:15 GMT0.834
31 Oct 2026, 01:00 GMT0.755
31 Oct 2026, 00:45 GMT0.646
31 Oct 2026, 00:30 GMT0.506
31 Oct 2026, 00:15 GMT0.379
30 Oct 2026, 23:45 GMT0.161
30 Oct 2026, 23:30 GMT0.087
30 Oct 2026, 23:15 GMT0.005
30 Oct 2026, 23:00 GMT-0.057
30 Oct 2026, 22:45 GMT-0.119

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
E14521
Location
Lymington
Coordinates
50.76357, -1.53771
Watercourse
Lymington
Source catchment label
New Forest
Station opened
1992-03-01
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 1 Nov 2026, 01:45 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote