UK environmental consultancy and site services
Environmental Services

Newlyn: tidal levels and monitoring records

Explore the published tidal level monitoring record for Newlyn. Check the station location, reference, measurement units, recording times and available readings.

← All records

Available measurements

Water Level · Tidal Level

-1.352mAOD

Measurement recorded at

2.61.05-0.5-2.0530 Oct 2026, 19:45 GMT1 Nov 2026, 02:45 GMT
View measurement table
Measurement recorded atValue (mAOD)
1 Nov 2026, 02:45 GMT-1.352
1 Nov 2026, 02:30 GMT-1.308
1 Nov 2026, 02:15 GMT-1.239
1 Nov 2026, 02:00 GMT-1.157
1 Nov 2026, 01:45 GMT-1.039
1 Nov 2026, 01:30 GMT-0.921
1 Nov 2026, 01:15 GMT-0.777
1 Nov 2026, 01:00 GMT-0.618
1 Nov 2026, 00:45 GMT-0.453
1 Nov 2026, 00:30 GMT-0.284
1 Nov 2026, 00:15 GMT-0.104
1 Nov 2026, 00:00 GMT0.068
31 Oct 2026, 23:45 GMT0.24
31 Oct 2026, 23:30 GMT0.399
31 Oct 2026, 23:15 GMT0.555
31 Oct 2026, 23:00 GMT0.7
31 Oct 2026, 22:45 GMT0.842
31 Oct 2026, 22:30 GMT0.994
31 Oct 2026, 22:15 GMT1.126
31 Oct 2026, 21:15 GMT1.571
31 Oct 2026, 21:00 GMT1.644
31 Oct 2026, 20:45 GMT1.709
31 Oct 2026, 20:30 GMT1.745
31 Oct 2026, 20:15 GMT1.771
31 Oct 2026, 20:00 GMT1.738
31 Oct 2026, 19:45 GMT1.706
31 Oct 2026, 19:30 GMT1.629
31 Oct 2026, 19:15 GMT1.527
31 Oct 2026, 19:00 GMT1.415
31 Oct 2026, 18:45 GMT1.256
31 Oct 2026, 18:30 GMT1.064
31 Oct 2026, 18:15 GMT0.867
31 Oct 2026, 17:30 GMT0.157
31 Oct 2026, 17:15 GMT-0.083
31 Oct 2026, 17:00 GMT-0.3
31 Oct 2026, 16:45 GMT-0.522
31 Oct 2026, 16:30 GMT-0.742
31 Oct 2026, 16:15 GMT-0.931
31 Oct 2026, 16:00 GMT-1.094
31 Oct 2026, 15:45 GMT-1.233
31 Oct 2026, 15:30 GMT-1.359
31 Oct 2026, 15:00 GMT-1.516
31 Oct 2026, 14:45 GMT-1.542
31 Oct 2026, 14:30 GMT-1.557
31 Oct 2026, 14:15 GMT-1.521
31 Oct 2026, 14:00 GMT-1.468
31 Oct 2026, 13:45 GMT-1.378
31 Oct 2026, 13:15 GMT-1.119
31 Oct 2026, 13:00 GMT-0.97
31 Oct 2026, 12:45 GMT-0.788
31 Oct 2026, 12:30 GMT-0.598
31 Oct 2026, 12:15 GMT-0.398
31 Oct 2026, 12:00 GMT-0.222
31 Oct 2026, 11:45 GMT-0.007
31 Oct 2026, 11:30 GMT0.196
31 Oct 2026, 11:00 GMT0.567
31 Oct 2026, 10:45 GMT0.735
31 Oct 2026, 10:30 GMT0.92
31 Oct 2026, 10:15 GMT1.08
31 Oct 2026, 10:00 GMT1.259
31 Oct 2026, 09:45 GMT1.406
31 Oct 2026, 09:30 GMT1.55
31 Oct 2026, 09:15 GMT1.696
31 Oct 2026, 09:00 GMT1.825
31 Oct 2026, 08:45 GMT1.937
31 Oct 2026, 08:30 GMT2.017
31 Oct 2026, 08:15 GMT2.097
31 Oct 2026, 08:00 GMT2.143
31 Oct 2026, 07:45 GMT2.146
31 Oct 2026, 07:30 GMT2.134
31 Oct 2026, 07:15 GMT2.077
31 Oct 2026, 07:00 GMT1.993
31 Oct 2026, 06:45 GMT1.875
31 Oct 2026, 06:30 GMT1.734
31 Oct 2026, 06:15 GMT1.537
31 Oct 2026, 05:30 GMT0.852
31 Oct 2026, 05:15 GMT0.57
31 Oct 2026, 05:00 GMT0.301
31 Oct 2026, 04:30 GMT-0.22
31 Oct 2026, 04:00 GMT-0.695
31 Oct 2026, 03:45 GMT-0.904
31 Oct 2026, 03:30 GMT-1.082
31 Oct 2026, 03:15 GMT-1.253
31 Oct 2026, 03:00 GMT-1.389
31 Oct 2026, 02:30 GMT-1.548
31 Oct 2026, 02:00 GMT-1.597
31 Oct 2026, 01:45 GMT-1.564
31 Oct 2026, 01:30 GMT-1.508
31 Oct 2026, 01:15 GMT-1.415
31 Oct 2026, 01:00 GMT-1.298
31 Oct 2026, 00:45 GMT-1.166
31 Oct 2026, 00:15 GMT-0.818
30 Oct 2026, 23:45 GMT-0.426
30 Oct 2026, 23:15 GMT-0.032
30 Oct 2026, 22:45 GMT0.368
30 Oct 2026, 22:00 GMT0.898
30 Oct 2026, 21:00 GMT1.538
30 Oct 2026, 20:30 GMT1.809
30 Oct 2026, 20:15 GMT1.93
30 Oct 2026, 19:45 GMT2.089

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
E72239
Location
Newlyn
Coordinates
50.10301, -5.54278
Watercourse
Tide
Source catchment label
England - South Coast
Station opened
1994-07-06
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 1 Nov 2026, 03:30 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote