UK environmental consultancy and site services
Environmental Services

North Molton: river levels and local information

Explore the published monitoring record for North Molton on River Mole. Check the station location, reference, measurement types, units, recording times and available readings.

← All records

Available measurements

Water Level · Stage

0.376m

Measurement recorded at

0.710.590.460.3426 Oct 2026, 13:30 GMT2 Nov 2026, 06:00 GMT
View measurement table
Measurement recorded atValue (m)
2 Nov 2026, 06:00 GMT0.376
2 Nov 2026, 04:00 GMT0.377
1 Nov 2026, 16:00 GMT0.387
1 Nov 2026, 09:00 GMT0.407
1 Nov 2026, 06:00 GMT0.401
1 Nov 2026, 04:00 GMT0.401
31 Oct 2026, 16:00 GMT0.413
31 Oct 2026, 09:00 GMT0.421
31 Oct 2026, 06:00 GMT0.427
31 Oct 2026, 04:00 GMT0.429
30 Oct 2026, 16:00 GMT0.444
30 Oct 2026, 09:00 GMT0.459
30 Oct 2026, 06:00 GMT0.46
30 Oct 2026, 04:00 GMT0.462
29 Oct 2026, 16:00 GMT0.482
29 Oct 2026, 09:00 GMT0.499
29 Oct 2026, 05:15 GMT0.499
29 Oct 2026, 04:00 GMT0.505
28 Oct 2026, 16:00 GMT0.53
28 Oct 2026, 04:00 GMT0.551
27 Oct 2026, 16:00 GMT0.58
27 Oct 2026, 09:00 GMT0.592
27 Oct 2026, 08:45 GMT0.592
27 Oct 2026, 08:30 GMT0.592
27 Oct 2026, 08:15 GMT0.6
27 Oct 2026, 08:00 GMT0.593
27 Oct 2026, 07:45 GMT0.603
27 Oct 2026, 07:30 GMT0.595
27 Oct 2026, 07:15 GMT0.595
27 Oct 2026, 07:00 GMT0.602
27 Oct 2026, 06:45 GMT0.601
27 Oct 2026, 06:30 GMT0.604
27 Oct 2026, 06:15 GMT0.602
27 Oct 2026, 06:00 GMT0.609
27 Oct 2026, 05:45 GMT0.607
27 Oct 2026, 05:30 GMT0.606
27 Oct 2026, 05:15 GMT0.608
27 Oct 2026, 05:00 GMT0.607
27 Oct 2026, 04:45 GMT0.604
27 Oct 2026, 04:30 GMT0.608
27 Oct 2026, 04:15 GMT0.611
27 Oct 2026, 04:00 GMT0.611
27 Oct 2026, 03:45 GMT0.606
27 Oct 2026, 03:30 GMT0.603
27 Oct 2026, 03:15 GMT0.598
27 Oct 2026, 03:00 GMT0.599
27 Oct 2026, 02:45 GMT0.602
27 Oct 2026, 02:30 GMT0.603
27 Oct 2026, 02:15 GMT0.599
27 Oct 2026, 02:00 GMT0.605
27 Oct 2026, 01:45 GMT0.603
27 Oct 2026, 01:30 GMT0.6
27 Oct 2026, 01:15 GMT0.598
27 Oct 2026, 01:00 GMT0.602
27 Oct 2026, 00:45 GMT0.599
27 Oct 2026, 00:30 GMT0.6
27 Oct 2026, 00:15 GMT0.603
27 Oct 2026, 00:00 GMT0.601
26 Oct 2026, 23:45 GMT0.602
26 Oct 2026, 23:30 GMT0.606
26 Oct 2026, 23:15 GMT0.601
26 Oct 2026, 23:00 GMT0.603
26 Oct 2026, 22:45 GMT0.606
26 Oct 2026, 22:30 GMT0.608
26 Oct 2026, 22:15 GMT0.606
26 Oct 2026, 22:00 GMT0.607
26 Oct 2026, 21:45 GMT0.609
26 Oct 2026, 21:30 GMT0.612
26 Oct 2026, 21:15 GMT0.606
26 Oct 2026, 21:00 GMT0.605
26 Oct 2026, 20:45 GMT0.608
26 Oct 2026, 20:30 GMT0.607
26 Oct 2026, 20:15 GMT0.612
26 Oct 2026, 20:00 GMT0.611
26 Oct 2026, 19:45 GMT0.612
26 Oct 2026, 19:30 GMT0.611
26 Oct 2026, 19:15 GMT0.614
26 Oct 2026, 19:00 GMT0.603
26 Oct 2026, 18:45 GMT0.619
26 Oct 2026, 18:30 GMT0.619
26 Oct 2026, 18:15 GMT0.616
26 Oct 2026, 18:00 GMT0.62
26 Oct 2026, 17:45 GMT0.623
26 Oct 2026, 17:30 GMT0.63
26 Oct 2026, 17:15 GMT0.622
26 Oct 2026, 17:00 GMT0.622
26 Oct 2026, 16:45 GMT0.627
26 Oct 2026, 16:30 GMT0.631
26 Oct 2026, 16:15 GMT0.637
26 Oct 2026, 16:00 GMT0.642
26 Oct 2026, 15:45 GMT0.638
26 Oct 2026, 15:30 GMT0.638
26 Oct 2026, 15:15 GMT0.645
26 Oct 2026, 15:00 GMT0.646
26 Oct 2026, 14:45 GMT0.65
26 Oct 2026, 14:30 GMT0.653
26 Oct 2026, 14:15 GMT0.654
26 Oct 2026, 14:00 GMT0.66
26 Oct 2026, 13:45 GMT0.672
26 Oct 2026, 13:30 GMT0.672

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
50135
Location
North Molton
Coordinates
51.05515, -3.79504
Watercourse
River Mole
Source catchment label
Taw and North Devon Streams
Station opened
1997-01-01
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 2 Nov 2026, 07:45 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote