UK environmental consultancy and site services
Environmental Services

Tisbury: river levels and local information

Explore the published monitoring record for Tisbury on River Nadder. Check the station location, reference, measurement types, units, recording times and available readings.

← All records

Available measurements

Water Level · Stage

0.655mASD

Measurement recorded at

0.730.70.670.6429 Oct 2026, 01:45 GMT2 Nov 2026, 06:45 GMT
View measurement table
Measurement recorded atValue (mASD)
2 Nov 2026, 06:45 GMT0.655
2 Nov 2026, 05:45 GMT0.655
2 Nov 2026, 04:45 GMT0.655
2 Nov 2026, 03:45 GMT0.656
2 Nov 2026, 02:45 GMT0.656
2 Nov 2026, 01:45 GMT0.657
2 Nov 2026, 00:45 GMT0.658
1 Nov 2026, 23:45 GMT0.659
1 Nov 2026, 22:45 GMT0.658
1 Nov 2026, 21:45 GMT0.659
1 Nov 2026, 20:45 GMT0.66
1 Nov 2026, 19:45 GMT0.662
1 Nov 2026, 17:45 GMT0.663
1 Nov 2026, 16:45 GMT0.662
1 Nov 2026, 15:45 GMT0.661
1 Nov 2026, 14:45 GMT0.659
1 Nov 2026, 13:45 GMT0.66
1 Nov 2026, 12:45 GMT0.659
1 Nov 2026, 11:45 GMT0.659
1 Nov 2026, 10:45 GMT0.659
1 Nov 2026, 09:45 GMT0.658
1 Nov 2026, 08:45 GMT0.658
1 Nov 2026, 07:45 GMT0.659
1 Nov 2026, 06:45 GMT0.659
1 Nov 2026, 05:45 GMT0.659
1 Nov 2026, 04:45 GMT0.661
1 Nov 2026, 03:45 GMT0.663
1 Nov 2026, 02:45 GMT0.665
1 Nov 2026, 01:45 GMT0.669
1 Nov 2026, 00:45 GMT0.671
31 Oct 2026, 23:45 GMT0.669
31 Oct 2026, 22:45 GMT0.665
31 Oct 2026, 21:45 GMT0.663
31 Oct 2026, 20:45 GMT0.663
31 Oct 2026, 19:45 GMT0.664
31 Oct 2026, 18:45 GMT0.665
31 Oct 2026, 17:45 GMT0.667
31 Oct 2026, 16:45 GMT0.668
31 Oct 2026, 15:45 GMT0.667
31 Oct 2026, 14:45 GMT0.666
31 Oct 2026, 13:45 GMT0.665
31 Oct 2026, 12:45 GMT0.664
31 Oct 2026, 11:45 GMT0.664
31 Oct 2026, 10:45 GMT0.664
31 Oct 2026, 09:45 GMT0.664
31 Oct 2026, 08:45 GMT0.663
31 Oct 2026, 07:45 GMT0.663
31 Oct 2026, 06:45 GMT0.663
31 Oct 2026, 05:45 GMT0.663
31 Oct 2026, 04:45 GMT0.663
31 Oct 2026, 03:45 GMT0.663
31 Oct 2026, 02:45 GMT0.664
31 Oct 2026, 01:45 GMT0.665
31 Oct 2026, 00:45 GMT0.668
30 Oct 2026, 23:45 GMT0.67
30 Oct 2026, 22:45 GMT0.673
30 Oct 2026, 21:45 GMT0.675
30 Oct 2026, 20:45 GMT0.676
30 Oct 2026, 19:45 GMT0.676
30 Oct 2026, 18:45 GMT0.675
30 Oct 2026, 17:45 GMT0.674
30 Oct 2026, 16:45 GMT0.673
30 Oct 2026, 15:45 GMT0.673
30 Oct 2026, 14:45 GMT0.673
30 Oct 2026, 13:45 GMT0.673
30 Oct 2026, 12:45 GMT0.673
30 Oct 2026, 11:45 GMT0.675
30 Oct 2026, 10:45 GMT0.674
30 Oct 2026, 09:45 GMT0.673
30 Oct 2026, 08:45 GMT0.673
30 Oct 2026, 07:45 GMT0.673
30 Oct 2026, 06:45 GMT0.674
30 Oct 2026, 05:45 GMT0.676
30 Oct 2026, 04:45 GMT0.678
30 Oct 2026, 03:45 GMT0.68
30 Oct 2026, 02:45 GMT0.68
30 Oct 2026, 01:45 GMT0.681
30 Oct 2026, 00:45 GMT0.68
29 Oct 2026, 23:45 GMT0.678
29 Oct 2026, 22:45 GMT0.677
29 Oct 2026, 21:45 GMT0.678
29 Oct 2026, 20:45 GMT0.683
29 Oct 2026, 18:45 GMT0.699
29 Oct 2026, 17:45 GMT0.705
29 Oct 2026, 16:45 GMT0.7
29 Oct 2026, 15:45 GMT0.69
29 Oct 2026, 14:45 GMT0.688
29 Oct 2026, 13:45 GMT0.689
29 Oct 2026, 12:45 GMT0.69
29 Oct 2026, 11:45 GMT0.69
29 Oct 2026, 10:45 GMT0.69
29 Oct 2026, 09:45 GMT0.691
29 Oct 2026, 08:45 GMT0.693
29 Oct 2026, 07:45 GMT0.694
29 Oct 2026, 06:45 GMT0.696
29 Oct 2026, 05:45 GMT0.697
29 Oct 2026, 04:45 GMT0.699
29 Oct 2026, 03:45 GMT0.7
29 Oct 2026, 02:45 GMT0.701
29 Oct 2026, 01:45 GMT0.703

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
43108
Location
Tisbury
Coordinates
51.06149, -2.08037
Watercourse
River Nadder
Source catchment label
Hampshire Avon
Station opened
1992-01-01
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 2 Nov 2026, 07:30 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote