UK environmental consultancy and site services
Environmental Services

Walcot: river levels and local information

Explore the published monitoring record for Walcot on River Tern. Check the station location, reference, measurement types, units, recording times and available readings.

← All records

Available measurements

Water Level · Stage

0.407mASD

Measurement recorded at

0.440.420.40.3830 Oct 2026, 22:45 GMT1 Nov 2026, 01:15 GMT
View measurement table
Measurement recorded atValue (mASD)
1 Nov 2026, 01:15 GMT0.407
1 Nov 2026, 01:00 GMT0.407
1 Nov 2026, 00:45 GMT0.408
1 Nov 2026, 00:30 GMT0.408
1 Nov 2026, 00:15 GMT0.408
1 Nov 2026, 00:00 GMT0.407
31 Oct 2026, 23:45 GMT0.408
31 Oct 2026, 23:30 GMT0.408
31 Oct 2026, 23:15 GMT0.408
31 Oct 2026, 23:00 GMT0.409
31 Oct 2026, 22:45 GMT0.409
31 Oct 2026, 22:30 GMT0.407
31 Oct 2026, 21:30 GMT0.41
31 Oct 2026, 21:15 GMT0.409
31 Oct 2026, 21:00 GMT0.41
31 Oct 2026, 20:45 GMT0.41
31 Oct 2026, 20:30 GMT0.411
31 Oct 2026, 20:15 GMT0.412
31 Oct 2026, 20:00 GMT0.41
31 Oct 2026, 19:45 GMT0.411
31 Oct 2026, 19:30 GMT0.411
31 Oct 2026, 19:15 GMT0.411
31 Oct 2026, 19:00 GMT0.411
31 Oct 2026, 18:45 GMT0.414
31 Oct 2026, 18:30 GMT0.412
31 Oct 2026, 17:45 GMT0.414
31 Oct 2026, 17:30 GMT0.413
31 Oct 2026, 17:15 GMT0.414
31 Oct 2026, 17:00 GMT0.414
31 Oct 2026, 16:45 GMT0.415
31 Oct 2026, 16:30 GMT0.415
31 Oct 2026, 16:15 GMT0.416
31 Oct 2026, 16:00 GMT0.415
31 Oct 2026, 15:45 GMT0.416
31 Oct 2026, 15:15 GMT0.414
31 Oct 2026, 15:00 GMT0.414
31 Oct 2026, 14:45 GMT0.415
31 Oct 2026, 14:30 GMT0.414
31 Oct 2026, 14:15 GMT0.414
31 Oct 2026, 14:00 GMT0.413
31 Oct 2026, 13:45 GMT0.412
31 Oct 2026, 13:30 GMT0.411
31 Oct 2026, 13:15 GMT0.411
31 Oct 2026, 13:00 GMT0.412
31 Oct 2026, 12:45 GMT0.412
31 Oct 2026, 12:30 GMT0.41
31 Oct 2026, 12:15 GMT0.41
31 Oct 2026, 12:00 GMT0.408
31 Oct 2026, 11:45 GMT0.408
31 Oct 2026, 11:30 GMT0.407
31 Oct 2026, 11:15 GMT0.407
31 Oct 2026, 11:00 GMT0.407
31 Oct 2026, 10:45 GMT0.405
31 Oct 2026, 10:30 GMT0.406
31 Oct 2026, 10:15 GMT0.406
31 Oct 2026, 10:00 GMT0.406
31 Oct 2026, 09:45 GMT0.404
31 Oct 2026, 09:30 GMT0.405
31 Oct 2026, 09:15 GMT0.404
31 Oct 2026, 09:00 GMT0.404
31 Oct 2026, 08:45 GMT0.405
31 Oct 2026, 08:30 GMT0.405
31 Oct 2026, 08:15 GMT0.405
31 Oct 2026, 08:00 GMT0.404
31 Oct 2026, 07:45 GMT0.405
31 Oct 2026, 07:30 GMT0.405
31 Oct 2026, 07:15 GMT0.406
31 Oct 2026, 07:00 GMT0.407
31 Oct 2026, 06:45 GMT0.406
31 Oct 2026, 06:30 GMT0.406
31 Oct 2026, 06:15 GMT0.406
31 Oct 2026, 06:00 GMT0.407
31 Oct 2026, 05:45 GMT0.407
31 Oct 2026, 05:30 GMT0.408
31 Oct 2026, 05:15 GMT0.408
31 Oct 2026, 05:00 GMT0.408
31 Oct 2026, 04:45 GMT0.408
31 Oct 2026, 04:30 GMT0.409
31 Oct 2026, 04:15 GMT0.41
31 Oct 2026, 04:00 GMT0.41
31 Oct 2026, 03:45 GMT0.41
31 Oct 2026, 03:30 GMT0.41
31 Oct 2026, 03:15 GMT0.411
31 Oct 2026, 03:00 GMT0.411
31 Oct 2026, 02:45 GMT0.411
31 Oct 2026, 02:30 GMT0.413
31 Oct 2026, 02:15 GMT0.414
31 Oct 2026, 02:00 GMT0.413
31 Oct 2026, 01:45 GMT0.415
31 Oct 2026, 01:30 GMT0.414
31 Oct 2026, 01:15 GMT0.414
31 Oct 2026, 01:00 GMT0.415
31 Oct 2026, 00:45 GMT0.415
31 Oct 2026, 00:30 GMT0.415
31 Oct 2026, 00:15 GMT0.416
30 Oct 2026, 23:45 GMT0.417
30 Oct 2026, 23:30 GMT0.417
30 Oct 2026, 23:15 GMT0.417
30 Oct 2026, 23:00 GMT0.416
30 Oct 2026, 22:45 GMT0.417

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
2012
Location
Walcot
Coordinates
52.70663, -2.60558
Watercourse
River Tern
Source catchment label
Shropshire Middle Severn
Station opened
1959-05-12
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 1 Nov 2026, 01:45 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote