UK environmental consultancy and site services
Environmental Services

Weymouth: tidal levels and monitoring records

Explore the published tidal level monitoring record for Weymouth. Check the station location, reference, measurement units, recording times and available readings.

← All records

Available measurements

Water Level · Tidal Level

-0.305mAOD

Measurement recorded at

1.250.620-0.6330 Oct 2026, 18:30 GMT1 Nov 2026, 02:45 GMT
View measurement table
Measurement recorded atValue (mAOD)
1 Nov 2026, 02:45 GMT-0.305
1 Nov 2026, 02:30 GMT-0.278
1 Nov 2026, 02:15 GMT-0.222
1 Nov 2026, 02:00 GMT-0.154
1 Nov 2026, 01:45 GMT-0.086
1 Nov 2026, 01:30 GMT-0.012
1 Nov 2026, 01:15 GMT0.06
1 Nov 2026, 01:00 GMT0.138
1 Nov 2026, 00:45 GMT0.215
1 Nov 2026, 00:30 GMT0.288
1 Nov 2026, 00:15 GMT0.364
1 Nov 2026, 00:00 GMT0.439
31 Oct 2026, 23:45 GMT0.49
31 Oct 2026, 23:30 GMT0.539
31 Oct 2026, 23:15 GMT0.594
31 Oct 2026, 23:00 GMT0.648
31 Oct 2026, 22:45 GMT0.678
31 Oct 2026, 22:30 GMT0.689
31 Oct 2026, 22:15 GMT0.689
31 Oct 2026, 21:15 GMT0.592
31 Oct 2026, 21:00 GMT0.498
31 Oct 2026, 20:45 GMT0.392
31 Oct 2026, 20:30 GMT0.29
31 Oct 2026, 20:15 GMT0.179
31 Oct 2026, 20:00 GMT0.075
31 Oct 2026, 19:45 GMT-0.033
31 Oct 2026, 19:30 GMT-0.118
31 Oct 2026, 19:15 GMT-0.197
31 Oct 2026, 19:00 GMT-0.266
31 Oct 2026, 18:45 GMT-0.31
31 Oct 2026, 18:30 GMT-0.33
31 Oct 2026, 18:15 GMT-0.316
31 Oct 2026, 17:30 GMT-0.191
31 Oct 2026, 17:15 GMT-0.154
31 Oct 2026, 17:00 GMT-0.126
31 Oct 2026, 16:45 GMT-0.113
31 Oct 2026, 16:30 GMT-0.108
31 Oct 2026, 16:15 GMT-0.108
31 Oct 2026, 16:00 GMT-0.1
31 Oct 2026, 15:45 GMT-0.111
31 Oct 2026, 15:00 GMT-0.301
31 Oct 2026, 14:45 GMT-0.337
31 Oct 2026, 14:30 GMT-0.335
31 Oct 2026, 14:15 GMT-0.314
31 Oct 2026, 14:00 GMT-0.255
31 Oct 2026, 13:45 GMT-0.175
31 Oct 2026, 13:15 GMT0.018
31 Oct 2026, 13:00 GMT0.126
31 Oct 2026, 12:45 GMT0.232
31 Oct 2026, 12:30 GMT0.347
31 Oct 2026, 12:15 GMT0.466
31 Oct 2026, 12:00 GMT0.573
31 Oct 2026, 11:45 GMT0.665
31 Oct 2026, 11:30 GMT0.743
31 Oct 2026, 11:00 GMT0.891
31 Oct 2026, 10:45 GMT0.961
31 Oct 2026, 10:30 GMT1.006
31 Oct 2026, 10:15 GMT1.028
31 Oct 2026, 10:00 GMT1.046
31 Oct 2026, 09:45 GMT1.067
31 Oct 2026, 09:30 GMT1.055
31 Oct 2026, 09:15 GMT1.038
31 Oct 2026, 09:00 GMT1.009
31 Oct 2026, 08:45 GMT0.942
31 Oct 2026, 08:30 GMT0.861
31 Oct 2026, 08:15 GMT0.763
31 Oct 2026, 08:00 GMT0.635
31 Oct 2026, 07:45 GMT0.501
31 Oct 2026, 07:30 GMT0.369
31 Oct 2026, 07:15 GMT0.255
31 Oct 2026, 07:00 GMT0.141
31 Oct 2026, 06:45 GMT0.038
31 Oct 2026, 06:30 GMT-0.052
31 Oct 2026, 06:00 GMT-0.124
31 Oct 2026, 05:30 GMT-0.09
31 Oct 2026, 05:15 GMT-0.072
31 Oct 2026, 05:00 GMT-0.066
31 Oct 2026, 04:30 GMT-0.072
31 Oct 2026, 04:00 GMT-0.108
31 Oct 2026, 03:30 GMT-0.134
31 Oct 2026, 03:15 GMT-0.192
31 Oct 2026, 03:00 GMT-0.282
31 Oct 2026, 02:30 GMT-0.447
31 Oct 2026, 02:00 GMT-0.447
31 Oct 2026, 01:30 GMT-0.295
31 Oct 2026, 01:15 GMT-0.196
31 Oct 2026, 01:00 GMT-0.088
31 Oct 2026, 00:45 GMT0.024
31 Oct 2026, 00:15 GMT0.264
30 Oct 2026, 23:45 GMT0.491
30 Oct 2026, 23:15 GMT0.674
30 Oct 2026, 22:45 GMT0.818
30 Oct 2026, 22:00 GMT0.963
30 Oct 2026, 21:15 GMT0.969
30 Oct 2026, 20:30 GMT0.844
30 Oct 2026, 20:15 GMT0.752
30 Oct 2026, 19:45 GMT0.49
30 Oct 2026, 19:30 GMT0.336
30 Oct 2026, 19:00 GMT0.024
30 Oct 2026, 18:30 GMT-0.242

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
E72039
Location
Weymouth
Coordinates
50.60850, -2.44795
Watercourse
Tide
Source catchment label
England - South Coast
Station opened
2011-09-30
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 1 Nov 2026, 03:30 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote