UK environmental consultancy and site services
Environmental Services

Upwey Culvert: river levels and local information

Explore the published monitoring record for Upwey Culvert on River Wey. Check the station location, reference, measurement types, units, recording times and available readings.

← All records

Available measurements

Water Level · Stage

-0.023mASD

Measurement recorded at

0.030.01-0.02-0.0526 Oct 2026, 12:30 GMT2 Nov 2026, 04:00 GMT
View measurement table
Measurement recorded atValue (mASD)
2 Nov 2026, 04:00 GMT-0.023
1 Nov 2026, 16:00 GMT-0.024
1 Nov 2026, 09:00 GMT-0.017
1 Nov 2026, 04:00 GMT-0.014
31 Oct 2026, 16:00 GMT-0.022
31 Oct 2026, 09:00 GMT-0.024
31 Oct 2026, 04:00 GMT-0.025
30 Oct 2026, 16:00 GMT-0.023
30 Oct 2026, 09:00 GMT-0.025
30 Oct 2026, 04:00 GMT-0.024
29 Oct 2026, 16:00 GMT-0.021
29 Oct 2026, 09:00 GMT-0.023
29 Oct 2026, 04:00 GMT-0.024
28 Oct 2026, 16:00 GMT-0.02
28 Oct 2026, 09:00 GMT-0.022
28 Oct 2026, 04:00 GMT-0.024
27 Oct 2026, 16:00 GMT-0.011
27 Oct 2026, 09:00 GMT0
27 Oct 2026, 08:45 GMT0
27 Oct 2026, 08:30 GMT0.002
27 Oct 2026, 08:15 GMT0.004
27 Oct 2026, 08:00 GMT0.005
27 Oct 2026, 07:45 GMT0.007
27 Oct 2026, 07:30 GMT0.009
27 Oct 2026, 07:15 GMT0.011
27 Oct 2026, 07:00 GMT0.014
27 Oct 2026, 06:45 GMT0.007
27 Oct 2026, 06:30 GMT0.007
27 Oct 2026, 06:15 GMT0.007
27 Oct 2026, 06:00 GMT0.005
27 Oct 2026, 05:45 GMT0.004
27 Oct 2026, 05:30 GMT0.005
27 Oct 2026, 05:15 GMT0.007
27 Oct 2026, 05:00 GMT0.006
27 Oct 2026, 04:45 GMT-0.003
27 Oct 2026, 04:30 GMT-0.002
27 Oct 2026, 04:15 GMT-0.002
27 Oct 2026, 04:00 GMT0
27 Oct 2026, 03:45 GMT0
27 Oct 2026, 03:30 GMT0.002
27 Oct 2026, 03:15 GMT0
27 Oct 2026, 03:00 GMT-0.002
27 Oct 2026, 02:45 GMT-0.004
27 Oct 2026, 02:30 GMT-0.005
27 Oct 2026, 02:15 GMT-0.006
27 Oct 2026, 02:00 GMT-0.007
27 Oct 2026, 01:45 GMT-0.007
27 Oct 2026, 01:30 GMT-0.007
27 Oct 2026, 01:15 GMT-0.007
27 Oct 2026, 01:00 GMT-0.007
27 Oct 2026, 00:45 GMT-0.006
27 Oct 2026, 00:30 GMT-0.007
27 Oct 2026, 00:15 GMT-0.007
27 Oct 2026, 00:00 GMT-0.006
26 Oct 2026, 23:45 GMT-0.005
26 Oct 2026, 23:30 GMT-0.005
26 Oct 2026, 23:15 GMT-0.006
26 Oct 2026, 23:00 GMT-0.005
26 Oct 2026, 22:45 GMT-0.005
26 Oct 2026, 22:30 GMT-0.005
26 Oct 2026, 22:15 GMT-0.004
26 Oct 2026, 22:00 GMT-0.004
26 Oct 2026, 21:45 GMT-0.004
26 Oct 2026, 21:30 GMT-0.003
26 Oct 2026, 21:15 GMT-0.003
26 Oct 2026, 21:00 GMT-0.004
26 Oct 2026, 20:45 GMT-0.002
26 Oct 2026, 20:30 GMT-0.002
26 Oct 2026, 20:15 GMT-0.003
26 Oct 2026, 20:00 GMT-0.002
26 Oct 2026, 19:45 GMT-0.001
26 Oct 2026, 19:30 GMT-0.002
26 Oct 2026, 19:15 GMT-0.002
26 Oct 2026, 19:00 GMT-0.002
26 Oct 2026, 18:45 GMT-0.001
26 Oct 2026, 18:30 GMT0
26 Oct 2026, 18:15 GMT-0.001
26 Oct 2026, 18:00 GMT0
26 Oct 2026, 17:45 GMT0
26 Oct 2026, 17:30 GMT0.001
26 Oct 2026, 17:15 GMT0.001
26 Oct 2026, 17:00 GMT0
26 Oct 2026, 16:45 GMT0.003
26 Oct 2026, 16:30 GMT0.002
26 Oct 2026, 16:15 GMT0.003
26 Oct 2026, 16:00 GMT0.004
26 Oct 2026, 15:45 GMT0.005
26 Oct 2026, 15:30 GMT0.004
26 Oct 2026, 15:15 GMT0.005
26 Oct 2026, 15:00 GMT0.006
26 Oct 2026, 14:45 GMT0.006
26 Oct 2026, 14:30 GMT0.008
26 Oct 2026, 14:15 GMT0.008
26 Oct 2026, 14:00 GMT0.009
26 Oct 2026, 13:45 GMT0.009
26 Oct 2026, 13:30 GMT0.011
26 Oct 2026, 13:15 GMT0.011
26 Oct 2026, 13:00 GMT0.012
26 Oct 2026, 12:45 GMT0.013
26 Oct 2026, 12:30 GMT0.014

Missing readings remain as gaps. Measurement units and reference levels follow the published source.

Published record details

Reference
44113
Location
Upwey
Coordinates
50.66598, -2.48078
Watercourse
River Wey
Source catchment label
West Dorset Streams
Station opened
2009-07-28
Measurement types
Water Level

Published flood areas within 50 km

Source checked: 2 Nov 2026, 07:30 GMT

Distance is measured to the published area centre. These entries do not identify whether a particular property is within a flood warning area. Open the official area record to see its boundary and latest information.

No entries were returned for this selection at the recorded source check time.

Environmental Services

Need help understanding drainage or flood risk at a site?

Describe the location and the issue you are investigating. Include any plans or existing reports when enquiring about a flood risk assessment, drainage strategy or environmental consultancy.

Discuss your site

Related services and information

Data sources and dates

Discuss environmental services with our team

Contact us to discuss the work and request a quotation.

Environmental Services

Services

Request a quote

Menu

Get a quote